<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3GTrainer</title>
	<atom:link href="http://www.3gtrainer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3gtrainer.com</link>
	<description>&#34;Training intensity that models the course of your life.&#34;</description>
	<lastBuildDate>Mon, 07 May 2012 22:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>&#8220;Eye Of The Tiger&#8221; (Modified)</title>
		<link>http://www.3gtrainer.com/2012/01/eye-of-the-tiger-modified/</link>
		<comments>http://www.3gtrainer.com/2012/01/eye-of-the-tiger-modified/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:40:13 +0000</pubDate>
		<dc:creator>BrandonBlog</dc:creator>
				<category><![CDATA[Angel F's Workouts]]></category>
		<category><![CDATA[John M's Workouts]]></category>
		<category><![CDATA[ab workouts]]></category>
		<category><![CDATA[best workout routines]]></category>
		<category><![CDATA[body weight workouts]]></category>
		<category><![CDATA[bodybuilding workouts]]></category>
		<category><![CDATA[cardio workout plan]]></category>
		<category><![CDATA[cardio workouts]]></category>
		<category><![CDATA[cross training workouts]]></category>
		<category><![CDATA[exercise routines]]></category>
		<category><![CDATA[good workouts]]></category>
		<category><![CDATA[gym workout routines]]></category>
		<category><![CDATA[how to workout]]></category>
		<category><![CDATA[interval training workouts]]></category>
		<category><![CDATA[mens workouts]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[toning workouts]]></category>
		<category><![CDATA[weight lifting workouts]]></category>
		<category><![CDATA[weightlifting workouts]]></category>
		<category><![CDATA[work out routines]]></category>
		<category><![CDATA[workout charts]]></category>
		<category><![CDATA[workout exercises]]></category>
		<category><![CDATA[workout plan]]></category>
		<category><![CDATA[workout plans]]></category>
		<category><![CDATA[workout program]]></category>
		<category><![CDATA[workout programs]]></category>
		<category><![CDATA[workout routine]]></category>
		<category><![CDATA[workout routines]]></category>
		<category><![CDATA[workout schedule]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.3gtrainer.com/?p=1361</guid>
		<description><![CDATA[&#8220;Eye Of The Tiger&#8221; Complete 3 circuits of each phase of: Phase I Jump Rope x 90S. Pushup Row x 10 R/ea. Hip Gyro x 20 R Floor Fly(one arm)/Pushup x 10R/ea. Snatch(one arm) x 10R/ea. Knee In DB Curl (one arm) x 10 R/ea. Knee In Fly (one arm) x 15 R/ea. OH Wall Sqaut x 20 R/ea. PHASE II Touch Down Front Raise 10 R/ea. Chinup 20 R Medicine Ball Torso Rot. (3 pnt.)10 R ea. Bosu Pushup 20 R OH Squat 10 R Plank Kickback 20 R Side Plank Toe Tap(wtd.) 10 R Dealift 20 R &#160;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Eye Of The Tiger&#8221;</p>
<p>Complete 3 circuits of each phase of:</p>
<p>Phase I</p>
<p>Jump Rope x 90S.</p>
<p>Pushup Row x 10 R/ea.</p>
<p>Hip Gyro x 20 R</p>
<p>Floor Fly(one arm)/Pushup x 10R/ea.</p>
<p>Snatch(one arm) x 10R/ea.</p>
<p>Knee In DB Curl (one arm) x 10 R/ea.</p>
<p>Knee In Fly (one arm) x 15 R/ea.</p>
<p>OH Wall Sqaut x 20 R/ea.</p>
<p>PHASE II</p>
<p>Touch Down Front Raise 10 R/ea.</p>
<p>Chinup 20 R</p>
<p>Medicine Ball Torso Rot. (3 pnt.)10 R ea.</p>
<p>Bosu Pushup 20 R</p>
<p>OH Squat 10 R</p>
<p>Plank Kickback 20 R</p>
<p>Side Plank Toe Tap(wtd.) 10 R</p>
<p>Dealift 20 R</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3gtrainer.com/2012/01/eye-of-the-tiger-modified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Eye Of The Tiger&#8221;</title>
		<link>http://www.3gtrainer.com/2012/01/eye-of-the-tiger/</link>
		<comments>http://www.3gtrainer.com/2012/01/eye-of-the-tiger/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:27:47 +0000</pubDate>
		<dc:creator>BrandonBlog</dc:creator>
				<category><![CDATA[All Workouts]]></category>
		<category><![CDATA[ab workouts]]></category>
		<category><![CDATA[best workout routines]]></category>
		<category><![CDATA[body weight workouts]]></category>
		<category><![CDATA[bodybuilding workouts]]></category>
		<category><![CDATA[cardio workout plan]]></category>
		<category><![CDATA[cardio workouts]]></category>
		<category><![CDATA[cross training workouts]]></category>
		<category><![CDATA[exercise routines]]></category>
		<category><![CDATA[good workouts]]></category>
		<category><![CDATA[gym workout routines]]></category>
		<category><![CDATA[how to workout]]></category>
		<category><![CDATA[interval training workouts]]></category>
		<category><![CDATA[mens workouts]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[toning workouts]]></category>
		<category><![CDATA[weight lifting workouts]]></category>
		<category><![CDATA[weightlifting workouts]]></category>
		<category><![CDATA[work out routines]]></category>
		<category><![CDATA[workout charts]]></category>
		<category><![CDATA[workout exercises]]></category>
		<category><![CDATA[workout plan]]></category>
		<category><![CDATA[workout plans]]></category>
		<category><![CDATA[workout program]]></category>
		<category><![CDATA[workout programs]]></category>
		<category><![CDATA[workout routine]]></category>
		<category><![CDATA[workout routines]]></category>
		<category><![CDATA[workout schedule]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.3gtrainer.com/?p=1358</guid>
		<description><![CDATA[&#8220;Eye Of The Tiger&#8221; Complete 3 circuits of each phase of: Phase I Jump Rope x 90S. Pushup Row x 10 R/ea. Hip Gyro x 20 R Floor Press/Pushup x 10 R/ea. BB Clean x 20 R Knee In DB Curl x 10 R Russian Twist x 20 R/ea. Box Jump x 20 R PHASE II Touch Down Front Raise 10 R/ea. Chinup 20 R Medicine Ball Torso Rot. (3 pnt.)10 R ea. Bosu Pushup 20 R OH Squat 10 R Plank Kickback 20 R Side Plank Toe Tap(wtd.) 10 R Dealift 20 R &#160;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Eye Of The Tiger&#8221;</p>
<p>Complete 3 circuits of each phase of:</p>
<p>Phase I</p>
<p>Jump Rope x 90S.</p>
<p>Pushup Row x 10 R/ea.</p>
<p>Hip Gyro x 20 R</p>
<p>Floor Press/Pushup x 10 R/ea.</p>
<p>BB Clean x 20 R</p>
<p>Knee In DB Curl x 10 R</p>
<p>Russian Twist x 20 R/ea.</p>
<p>Box Jump x 20 R</p>
<p>PHASE II</p>
<p>Touch Down Front Raise 10 R/ea.</p>
<p>Chinup 20 R</p>
<p>Medicine Ball Torso Rot. (3 pnt.)10 R ea.</p>
<p>Bosu Pushup 20 R</p>
<p>OH Squat 10 R</p>
<p>Plank Kickback 20 R</p>
<p>Side Plank Toe Tap(wtd.) 10 R</p>
<p>Dealift 20 R</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3gtrainer.com/2012/01/eye-of-the-tiger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Challenge&#8221;</title>
		<link>http://www.3gtrainer.com/2011/12/challenge/</link>
		<comments>http://www.3gtrainer.com/2011/12/challenge/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:53:16 +0000</pubDate>
		<dc:creator>BrandonBlog</dc:creator>
				<category><![CDATA[All Workouts]]></category>
		<category><![CDATA[Karly H's Workouts]]></category>
		<category><![CDATA[ab workouts]]></category>
		<category><![CDATA[best workout routines]]></category>
		<category><![CDATA[body weight workouts]]></category>
		<category><![CDATA[bodybuilding workouts]]></category>
		<category><![CDATA[cardio workout plan]]></category>
		<category><![CDATA[cardio workouts]]></category>
		<category><![CDATA[cross training workouts]]></category>
		<category><![CDATA[exercise routines]]></category>
		<category><![CDATA[good workouts]]></category>
		<category><![CDATA[gym workout routines]]></category>
		<category><![CDATA[how to workout]]></category>
		<category><![CDATA[interval training workouts]]></category>
		<category><![CDATA[mens workouts]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[toning workouts]]></category>
		<category><![CDATA[weight lifting workouts]]></category>
		<category><![CDATA[weightlifting workouts]]></category>
		<category><![CDATA[work out routines]]></category>
		<category><![CDATA[workout charts]]></category>
		<category><![CDATA[workout exercises]]></category>
		<category><![CDATA[workout plan]]></category>
		<category><![CDATA[workout plans]]></category>
		<category><![CDATA[workout program]]></category>
		<category><![CDATA[workout programs]]></category>
		<category><![CDATA[workout routine]]></category>
		<category><![CDATA[workout routines]]></category>
		<category><![CDATA[workout schedule]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.3gtrainer.com/?p=1334</guid>
		<description><![CDATA[Complete As Many Circuits As Possible In 15 Minutes x 20R/ea. Of : Goal: 7+ circuits OH Wall Shot Wall Tap (jumping) Forehead Pushup Frog Hop Demo Exercises]]></description>
			<content:encoded><![CDATA[<p><strong>Complete As Many Circuits As Possible In 15 Minutes x 20R/ea. Of :</strong></p>
<p><em>Goal: 7+ circuits</em></p>
<p>OH Wall Shot</p>
<p>Wall Tap (jumping)</p>
<p>Forehead Pushup</p>
<p>Frog Hop</p>
<p><a href="http://youtu.be/LNvRvP-TnXo">Demo Exercises</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3gtrainer.com/2011/12/challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Merry Christmas&#8221;</title>
		<link>http://www.3gtrainer.com/2011/12/merry-christmas/</link>
		<comments>http://www.3gtrainer.com/2011/12/merry-christmas/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:47:20 +0000</pubDate>
		<dc:creator>BrandonBlog</dc:creator>
				<category><![CDATA[All Workouts]]></category>
		<category><![CDATA[Karly H's Workouts]]></category>
		<category><![CDATA[ab workouts]]></category>
		<category><![CDATA[best workout routines]]></category>
		<category><![CDATA[body weight workouts]]></category>
		<category><![CDATA[bodybuilding workouts]]></category>
		<category><![CDATA[cardio workout plan]]></category>
		<category><![CDATA[cardio workouts]]></category>
		<category><![CDATA[cross training workouts]]></category>
		<category><![CDATA[exercise routines]]></category>
		<category><![CDATA[good workouts]]></category>
		<category><![CDATA[gym workout routines]]></category>
		<category><![CDATA[how to workout]]></category>
		<category><![CDATA[interval training workouts]]></category>
		<category><![CDATA[mens workouts]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[toning workouts]]></category>
		<category><![CDATA[weight lifting workouts]]></category>
		<category><![CDATA[weightlifting workouts]]></category>
		<category><![CDATA[work out routines]]></category>
		<category><![CDATA[workout charts]]></category>
		<category><![CDATA[workout exercises]]></category>
		<category><![CDATA[workout plan]]></category>
		<category><![CDATA[workout plans]]></category>
		<category><![CDATA[workout program]]></category>
		<category><![CDATA[workout programs]]></category>
		<category><![CDATA[workout routine]]></category>
		<category><![CDATA[workout routines]]></category>
		<category><![CDATA[workout schedule]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.3gtrainer.com/?p=1330</guid>
		<description><![CDATA[Complete 3 Cycles Of Each Phase Of: PHASE I Pullover x 20R x 20-30lbs. Knee In Curl (One Arm) x 10R x 12-20lbs. Clean/Jerk x 15R x 45lbs. Pushup To Press x 6R x 8-12lbs. PHASE I Burpee x 30S. High Knees x 30S. Side Plank x 15S./ea. Box Jump x 30S. &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Complete 3 Cycles Of Each Phase Of:</strong></p>
<p><em>PHASE I</em></p>
<p>Pullover x 20R x 20-30lbs.</p>
<p>Knee In Curl (One Arm) x 10R x 12-20lbs.</p>
<p>Clean/Jerk x 15R x 45lbs.</p>
<p>Pushup To Press x 6R x 8-12lbs.</p>
<p><em>PHASE I</em></p>
<p>Burpee x 30S.</p>
<p>High Knees x 30S.</p>
<p>Side Plank x 15S./ea.</p>
<p>Box Jump x 30S.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3gtrainer.com/2011/12/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Total Body&#8221;</title>
		<link>http://www.3gtrainer.com/2011/12/total-body/</link>
		<comments>http://www.3gtrainer.com/2011/12/total-body/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:27:46 +0000</pubDate>
		<dc:creator>BrandonBlog</dc:creator>
				<category><![CDATA[All Workouts]]></category>
		<category><![CDATA[Karly H's Workouts]]></category>
		<category><![CDATA[ab workouts]]></category>
		<category><![CDATA[best workout routines]]></category>
		<category><![CDATA[body weight workouts]]></category>
		<category><![CDATA[bodybuilding workouts]]></category>
		<category><![CDATA[cardio workout plan]]></category>
		<category><![CDATA[cardio workouts]]></category>
		<category><![CDATA[cross training workouts]]></category>
		<category><![CDATA[exercise routines]]></category>
		<category><![CDATA[good workouts]]></category>
		<category><![CDATA[gym workout routines]]></category>
		<category><![CDATA[how to workout]]></category>
		<category><![CDATA[interval training workouts]]></category>
		<category><![CDATA[mens workouts]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[toning workouts]]></category>
		<category><![CDATA[weight lifting workouts]]></category>
		<category><![CDATA[weightlifting workouts]]></category>
		<category><![CDATA[work out routines]]></category>
		<category><![CDATA[workout charts]]></category>
		<category><![CDATA[workout exercises]]></category>
		<category><![CDATA[workout plan]]></category>
		<category><![CDATA[workout plans]]></category>
		<category><![CDATA[workout program]]></category>
		<category><![CDATA[workout programs]]></category>
		<category><![CDATA[workout routine]]></category>
		<category><![CDATA[workout routines]]></category>
		<category><![CDATA[workout schedule]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.3gtrainer.com/?p=1325</guid>
		<description><![CDATA[Complete 5 Sets In Pairs x 15,12,10,10,10 Of: Wall Shots (sngl. Leg) DB Leg Raise (sngl. Arm) Complete 3 Sets In Pairs x 60S.,40S., 20S. Of: Dive Hop KB Swing Complete 3 Sets In Pairs x 15,12,10 Of: Matt Drag Pushup Pullup &#160;]]></description>
			<content:encoded><![CDATA[<p><em><strong>Complete 5 Sets In Pairs x 15,12,10,10,10 Of:</strong></em></p>
<p>Wall Shots (sngl. Leg)</p>
<p>DB Leg Raise (sngl. Arm)</p>
<p><em><strong>Complete 3 Sets In Pairs x 60S.,40S., 20S. Of:</strong></em></p>
<p>Dive Hop</p>
<p>KB Swing</p>
<p><em><strong>Complete 3 Sets In Pairs x 15,12,10 Of:</strong></em></p>
<p>Matt Drag Pushup</p>
<p>Pullup</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3gtrainer.com/2011/12/total-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Back To Training&#8221;</title>
		<link>http://www.3gtrainer.com/2011/12/back-to-training/</link>
		<comments>http://www.3gtrainer.com/2011/12/back-to-training/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:20:39 +0000</pubDate>
		<dc:creator>BrandonBlog</dc:creator>
				<category><![CDATA[All Workouts]]></category>
		<category><![CDATA[Karly H's Workouts]]></category>
		<category><![CDATA[ab workouts]]></category>
		<category><![CDATA[best workout routines]]></category>
		<category><![CDATA[body weight workouts]]></category>
		<category><![CDATA[bodybuilding workouts]]></category>
		<category><![CDATA[cardio workout plan]]></category>
		<category><![CDATA[cardio workouts]]></category>
		<category><![CDATA[cross training workouts]]></category>
		<category><![CDATA[exercise routines]]></category>
		<category><![CDATA[good workouts]]></category>
		<category><![CDATA[gym workout routines]]></category>
		<category><![CDATA[how to workout]]></category>
		<category><![CDATA[interval training workouts]]></category>
		<category><![CDATA[mens workouts]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[toning workouts]]></category>
		<category><![CDATA[weight lifting workouts]]></category>
		<category><![CDATA[weightlifting workouts]]></category>
		<category><![CDATA[work out routines]]></category>
		<category><![CDATA[workout charts]]></category>
		<category><![CDATA[workout exercises]]></category>
		<category><![CDATA[workout plan]]></category>
		<category><![CDATA[workout plans]]></category>
		<category><![CDATA[workout program]]></category>
		<category><![CDATA[workout programs]]></category>
		<category><![CDATA[workout routine]]></category>
		<category><![CDATA[workout routines]]></category>
		<category><![CDATA[workout schedule]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.3gtrainer.com/?p=1322</guid>
		<description><![CDATA[&#160; Complete 5 Sets In Pairs x 15,12,10,10,10 Reps Of: One Arm Row Turkish Getup Complete 3 Sets In Pairs Of: Pullup x 12 Reps Pullover Leg Raise w/Swiss Ball &#160; Complete 3 Sets In Pairs x 15,10,10 Of: BB Deadlift Push From DB (close) &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><em><strong>Complete 5 Sets In Pairs x 15,12,10,10,10 Reps Of:</strong></em></p>
<p>One Arm Row</p>
<p>Turkish Getup</p>
<p><em><strong>Complete 3 Sets In Pairs Of:</strong></em></p>
<p>Pullup x 12 Reps</p>
<p>Pullover Leg Raise w/Swiss Ball</p>
<p>&nbsp;</p>
<p><em><strong>Complete 3 Sets In Pairs x 15,10,10 Of:</strong></em></p>
<p>BB Deadlift</p>
<p>Push From DB (close)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3gtrainer.com/2011/12/back-to-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Mandatory Corrective Warm-up&#8221;</title>
		<link>http://www.3gtrainer.com/2011/12/mandatory-corrective-warm-up/</link>
		<comments>http://www.3gtrainer.com/2011/12/mandatory-corrective-warm-up/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:13:12 +0000</pubDate>
		<dc:creator>BrandonBlog</dc:creator>
				<category><![CDATA[All Workouts]]></category>
		<category><![CDATA[Karly H's Workouts]]></category>
		<category><![CDATA[ab workouts]]></category>
		<category><![CDATA[best workout routines]]></category>
		<category><![CDATA[body weight workouts]]></category>
		<category><![CDATA[bodybuilding workouts]]></category>
		<category><![CDATA[cardio workout plan]]></category>
		<category><![CDATA[cardio workouts]]></category>
		<category><![CDATA[cross training workouts]]></category>
		<category><![CDATA[exercise routines]]></category>
		<category><![CDATA[good workouts]]></category>
		<category><![CDATA[gym workout routines]]></category>
		<category><![CDATA[how to workout]]></category>
		<category><![CDATA[interval training workouts]]></category>
		<category><![CDATA[mens workouts]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[toning workouts]]></category>
		<category><![CDATA[weight lifting workouts]]></category>
		<category><![CDATA[weightlifting workouts]]></category>
		<category><![CDATA[work out routines]]></category>
		<category><![CDATA[workout charts]]></category>
		<category><![CDATA[workout exercises]]></category>
		<category><![CDATA[workout plan]]></category>
		<category><![CDATA[workout plans]]></category>
		<category><![CDATA[workout program]]></category>
		<category><![CDATA[workout programs]]></category>
		<category><![CDATA[workout routine]]></category>
		<category><![CDATA[workout routines]]></category>
		<category><![CDATA[workout schedule]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.3gtrainer.com/?p=1319</guid>
		<description><![CDATA[MFR Lats x 2-3 Minutes/ea. MFR Piriformis x 2-3 Minutes/ea. Band Rows x 25R. Y,T,A (2.5 lbs.) x 10R. Rear Fly (standing) x 10R. OH Lateral Raise x 10R. Rotator Pull (Abducted) x 10R. Rotator Pull (Adducted) x 10R. Bridge (Sngl. Leg) x 20R/ea. OH Wall Squat x 20R. &#160;]]></description>
			<content:encoded><![CDATA[<p>MFR Lats x 2-3 Minutes/ea.</p>
<p>MFR Piriformis x 2-3 Minutes/ea.</p>
<p>Band Rows x 25R.</p>
<p>Y,T,A (2.5 lbs.) x 10R.</p>
<p>Rear Fly (standing) x 10R.</p>
<p>OH Lateral Raise x 10R.</p>
<p>Rotator Pull (Abducted) x 10R.</p>
<p>Rotator Pull (Adducted) x 10R.</p>
<p>Bridge (Sngl. Leg) x 20R/ea.</p>
<p>OH Wall Squat x 20R.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3gtrainer.com/2011/12/mandatory-corrective-warm-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Leg Power&#8221;</title>
		<link>http://www.3gtrainer.com/2011/12/leg-power/</link>
		<comments>http://www.3gtrainer.com/2011/12/leg-power/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:03:09 +0000</pubDate>
		<dc:creator>BrandonBlog</dc:creator>
				<category><![CDATA[All Workouts]]></category>
		<category><![CDATA[Karly H's Workouts]]></category>
		<category><![CDATA[ab workouts]]></category>
		<category><![CDATA[best workout routines]]></category>
		<category><![CDATA[body weight workouts]]></category>
		<category><![CDATA[bodybuilding workouts]]></category>
		<category><![CDATA[cardio workout plan]]></category>
		<category><![CDATA[cardio workouts]]></category>
		<category><![CDATA[cross training workouts]]></category>
		<category><![CDATA[exercise routines]]></category>
		<category><![CDATA[good workouts]]></category>
		<category><![CDATA[gym workout routines]]></category>
		<category><![CDATA[how to workout]]></category>
		<category><![CDATA[interval training workouts]]></category>
		<category><![CDATA[mens workouts]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[toning workouts]]></category>
		<category><![CDATA[weight lifting workouts]]></category>
		<category><![CDATA[weightlifting workouts]]></category>
		<category><![CDATA[work out routines]]></category>
		<category><![CDATA[workout charts]]></category>
		<category><![CDATA[workout exercises]]></category>
		<category><![CDATA[workout plan]]></category>
		<category><![CDATA[workout plans]]></category>
		<category><![CDATA[workout program]]></category>
		<category><![CDATA[workout programs]]></category>
		<category><![CDATA[workout routine]]></category>
		<category><![CDATA[workout routines]]></category>
		<category><![CDATA[workout schedule]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.3gtrainer.com/?p=1314</guid>
		<description><![CDATA[Complete 5 Sets In Pairs x 15,12,10,10,10 Reps Of: BB Back Squats DB Kickbacks Complete 3 Sets In Pairs x 12-15 Reps Of: Goblet Squat To Press OH Lateral Raise Then Complete 3 Sets In Pairs x 12-15 Reps Of: DB Front Step-Up Pullover To Crunch &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Complete 5 Sets In Pairs x 15,12,10,10,10 Reps Of:</strong></p>
<p>BB Back Squats</p>
<p>DB Kickbacks</p>
<p><strong>Complete 3 Sets In Pairs x 12-15 Reps Of:</strong></p>
<p>Goblet Squat To Press</p>
<p>OH Lateral Raise</p>
<p><strong>Then Complete 3 Sets In Pairs x 12-15 Reps Of:</strong></p>
<p>DB Front Step-Up</p>
<p>Pullover To Crunch</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3gtrainer.com/2011/12/leg-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“MOVE”</title>
		<link>http://www.3gtrainer.com/2011/12/%e2%80%9cmove%e2%80%9d/</link>
		<comments>http://www.3gtrainer.com/2011/12/%e2%80%9cmove%e2%80%9d/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:29:55 +0000</pubDate>
		<dc:creator>BrandonBlog</dc:creator>
				<category><![CDATA[ab workouts]]></category>
		<category><![CDATA[best workout routines]]></category>
		<category><![CDATA[body weight workouts]]></category>
		<category><![CDATA[bodybuilding workouts]]></category>
		<category><![CDATA[cardio workout plan]]></category>
		<category><![CDATA[cardio workouts]]></category>
		<category><![CDATA[cross training workouts]]></category>
		<category><![CDATA[exercise routines]]></category>
		<category><![CDATA[good workouts]]></category>
		<category><![CDATA[gym workout routines]]></category>
		<category><![CDATA[how to workout]]></category>
		<category><![CDATA[interval training workouts]]></category>
		<category><![CDATA[mens workouts]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[toning workouts]]></category>
		<category><![CDATA[weight lifting workouts]]></category>
		<category><![CDATA[weightlifting workouts]]></category>
		<category><![CDATA[work out routines]]></category>
		<category><![CDATA[workout charts]]></category>
		<category><![CDATA[workout exercises]]></category>
		<category><![CDATA[workout plan]]></category>
		<category><![CDATA[workout plans]]></category>
		<category><![CDATA[workout program]]></category>
		<category><![CDATA[workout programs]]></category>
		<category><![CDATA[workout routine]]></category>
		<category><![CDATA[workout routines]]></category>
		<category><![CDATA[workout schedule]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.3gtrainer.com/?p=1298</guid>
		<description><![CDATA[Complete 1 circuit through of: 20 spread ups w/medicine ball rotation x 10 lbs. 10 burpees 15 medicine Ball pushups 50 body rows 30 deadlift x 45-135 lbs. 25 box jumps or 30ea. step ups 100 wall shots x 10 lbs. 5 minutes jump rope or versa climber x 3 min. 50 Kettlebell squat to upright row x 15-30 lbs. ¼ mile walk holding two 12-20 lb. DB &#160;]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ff0000;">Complete 1 circuit through of:</span></strong></p>
<p>20 spread ups w/medicine ball rotation x 10 lbs.</p>
<p>10 burpees</p>
<p>15 medicine Ball pushups</p>
<p>50 body rows</p>
<p>30 deadlift x 45-135 lbs.</p>
<p>25 box jumps or 30ea. step ups</p>
<p>100 wall shots x 10 lbs.</p>
<p>5 minutes jump rope or versa climber x 3 min.</p>
<p>50 Kettlebell squat to upright row x 15-30 lbs.</p>
<p>¼ mile walk holding two 12-20 lb. DB</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3gtrainer.com/2011/12/%e2%80%9cmove%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Softball I &#8220;</title>
		<link>http://www.3gtrainer.com/2011/12/softball-i/</link>
		<comments>http://www.3gtrainer.com/2011/12/softball-i/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:28:06 +0000</pubDate>
		<dc:creator>BrandonBlog</dc:creator>
				<category><![CDATA[All Workouts]]></category>
		<category><![CDATA[Karly H's Workouts]]></category>
		<category><![CDATA[ab workouts]]></category>
		<category><![CDATA[best workout routines]]></category>
		<category><![CDATA[body weight workouts]]></category>
		<category><![CDATA[bodybuilding workouts]]></category>
		<category><![CDATA[cardio workout plan]]></category>
		<category><![CDATA[cardio workouts]]></category>
		<category><![CDATA[cross training workouts]]></category>
		<category><![CDATA[exercise routines]]></category>
		<category><![CDATA[good workouts]]></category>
		<category><![CDATA[gym workout routines]]></category>
		<category><![CDATA[how to workout]]></category>
		<category><![CDATA[interval training workouts]]></category>
		<category><![CDATA[mens workouts]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[toning workouts]]></category>
		<category><![CDATA[weight lifting workouts]]></category>
		<category><![CDATA[weightlifting workouts]]></category>
		<category><![CDATA[work out routines]]></category>
		<category><![CDATA[workout charts]]></category>
		<category><![CDATA[workout exercises]]></category>
		<category><![CDATA[workout plan]]></category>
		<category><![CDATA[workout plans]]></category>
		<category><![CDATA[workout program]]></category>
		<category><![CDATA[workout programs]]></category>
		<category><![CDATA[workout routine]]></category>
		<category><![CDATA[workout routines]]></category>
		<category><![CDATA[workout schedule]]></category>
